FTP Cat5e Computer Double Jacket LAN CableÂ
Configuration:
1. Conductor: 0.51±0.01mm(24AWG) Bare copper
2. Insulation: 0.97±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Shield: Al/Pet Foil
5. Drain: 0.4mm TC
4. Sheath: 6.2±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
Â
 |          Attenuation |         RL |    Next |        PS Next |
     (Mhz) |         (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1MHz |               2.0 |         20 |     65.3 |          63.5 |
      4MHz |               4.1 |         23 |    56.3 |          54.2 |
     8MHz |               5.8 |        24.5 |    52.4 |          50.5 |
     10MHz |               6.6 |          25 |    51.3 |          49.2 |
      16MHz |               8.2 |         25 |    49.3 |          47.4 |
     20MHz |               9.3 |         25 |    48.8 |           46.9 |
     25MHz |               10.4 |         24 |    45.3 |          43.4 |
  31.25MHz |               11.7 |         23 |    43.0 |          41.8 |
    62.5MHz |               17.0 |         21 |    39.2 |          37.2 |
    100MHz |              22.0 |         20 |    36.3 |          34.4 |
Â
Packing:
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
Â
Production line:
Â
RISUN has two complete production line. 10 thousands box of UTP Cat5e cable per month.
Â
                             WELCOME TO RISUN
Â
Our Tenet:Â If we can not be the best, we be the most suitable.
FTP Cat5e Computer Double Jacket LAN CableÂ
Configuration:
1. Conductor: 0.51±0.01mm(24AWG) Bare copper
2. Insulation: 0.97±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Shield: Al/Pet Foil
5. Drain: 0.4mm TC
4. Sheath: 6.2±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
Â
 |          Attenuation |         RL |    Next |        PS Next |
     (Mhz) |         (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1MHz |               2.0 |         20 |     65.3 |          63.5 |
      4MHz |               4.1 |         23 |    56.3 |          54.2 |
     8MHz |               5.8 |        24.5 |    52.4 |          50.5 |
     10MHz |               6.6 |          25 |    51.3 |          49.2 |
      16MHz |               8.2 |         25 |    49.3 |          47.4 |
     20MHz |               9.3 |         25 |    48.8 |           46.9 |
     25MHz |               10.4 |         24 |    45.3 |          43.4 |
  31.25MHz |               11.7 |         23 |    43.0 |          41.8 |
    62.5MHz |               17.0 |         21 |    39.2 |          37.2 |
    100MHz |              22.0 |         20 |    36.3 |          34.4 |
Â
Packing:
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
Â
Production line:
Â
RISUN has two complete production line. 10 thousands box of UTP Cat5e cable per month.
Â
                             WELCOME TO RISUN
Â
Our Tenet:Â If we can not be the best, we be the most suitable.
High efficient charging speed for Acer laptop, stable current outlet can offer power for the laptop at the same time charge the laptop battery. The best choice for your replacement adapter. The DC connector is 5.5*1.7mm or 3.3*1.0mm. We can meet your specific requirement of the products, like label design. The plug type is US/UK/AU/EU. The material of this product is PC+ABS. All condition of our product is 100% brand new.
Our products built with input/output overvoltage protection, input/output overcurrent protection, over temperature protection, over power protection and short circuit protection. You can send more details of this product, so that we can offer best service to you!
Laptop Adapter For Acer,Charger For Acer,Acer Laptop Adapter ,Ac Adapter For Acer
Shenzhen Waweis Technology Co., Ltd. , https://www.waweis.com