Model |
Port Size (mm) |
Action Pressure (Mpa) |
Max Working Pressure (Mpa) |
Connecting Size (OD mm) |
|
RSV-S301 | 3 | 3.1 | 0 | 4.3 | 1/4 |
RSV-S301 | 3 | 3.1 | 0 | 4.3 | 3/8 |
RSV-S601 | 6 | 3.1 | 0 | 4.3 | 1/4 |
RSV-S602 | 6 | 3.1 | 0 | 4.3 | 3/8 |
RSV-B801 | 8 | 3.1 | 0.02 | 4.3 | 3/8 |
RSV-B802 | 8 | 3.1 | 0.02 | 4.3 | 1/2 |
RSV-B1001 | 10 | 3.1 | 0.02 | 4.3 | 1/2 |
RSV-B1002 | 10 | 3.1 | 0.02 | 4.3 | 5/8 |
RSV-B12001 | 12 | 3.1 | 0.02 | 4.3 | 5/8 |
RSV-B1601 | 16 | 3.1 | 0.02 | 4.3 | 3/4 |
RSV-B1602 | 16 | 3.1 | 0.02 | 4.3 | 7/8 |
Our company provied many kinds of garden speaker,which has the characteristics of exquisite and lively shape, excellent sound playback effect, etc.The glass reinforced plastic simulation technology carefully designed and made, durable, realistic appearance, can be a genuine effect.It is suitable for use in outdoor environments to play excellent background music and voice playback functions.
Garden Speakers,Outdoor Speakers,landscape speakers,Rock Speakers,lawn speaker
Taixing Minsheng Electronic Co.,Ltd. , https://www.ms-speakers.com