Technical Parameters |  | ||||
 |  |  |  |  |  |
 | AD-FL12WMH | AD-FL30WMH | AD-FL50WMH | AD-FL100WMH | AD-FL150WMH |
Power: | 12.2W | 32.9W | 47.7W | 97.7W | 145.9W |
Size: | L120*W120*H33mm | L185*W185*H42mm | L215*W215*H55mm | L305*W305*H67mm | L355*W355*H100mm |
Input Voltage: | AC 85-265V, 50/60Hz | ||||
Led: | 3030Â 12Â PCS COBÂ 1Â PCS |
5630Â 60Â PCS COBÂ 1Â PCS | 5630Â 100Â PCS Â COBÂ 1Â PCS | 5630Â 200Â PCS Â COBÂ 2Â PCS | 5630Â 300Â PCS COBÂ 3Â PCS |
Chip: | Epistar COB, OSRAM 5630 | ||||
Material: | Die-casted Aluminium + Tempered Glass | ||||
Surge Voltage | 1.5KV | 2-3KV | 2-3KV | 2-3KV | 2-3KV |
Driver: | Contant Current Driver, Taiwan IC | ||||
Color Temp: | 2800-3200K / 4000-4500K / 5000-5500K / 6000-6500K | ||||
CRI: | >75 | ||||
Total Lumen: | 90-100LM/W | 90-100LM/W | 90-100LM/W | 90-100LM/W | 90-100LM/W |
Beam Angle: | COB 90 degree / 5630 120 degree | ||||
Power Factor: | >0.45 | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
IPÂ Grade: | IP65 | ||||
Lamp Lifespan: | 30000 hours | ||||
Certificate: | Comply with CE, RoHS | ||||
Ctn Size(mm) | 53*34*29CM | 45*29*26CM | 53*34*29CM | 36*36*61CM | 43*43*69CM |
Pcs/Â Ctn: | 32Â pcs | 20Â pcs | 10Â pcs | 5Â pcs | 5Â pcs |
Weight/Ctn(kg): | 16.72kg | 24.8kg | 18.3kg | 23.4kg | 31.45kg |
Net Weight(kg): | 0.42kg | 1.01kg | 1.63kg | 3.82kg | 5.32kg |
Payment Terms | T/T, Paypal, Western Union |
Minimum Order | 10 |
Lead Time Delivery Time | 10 days |
Sample Available | Yes |
Delivery Details | 3-5 days for samples, 5-20 days for mass production |
FOB Port | Shenzhen |
Loading Info | By Sea, Air Express, By Air |
Packing Info | 1 pieces/carton |
Target Market(s) |
Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan&Korea, Latin America, North America, Northern Europe, Oceania, Western & Southern Europe |
Technical Parameters |  | ||||
 |  |  |  |  |  |
 | AD-FL12WMH | AD-FL30WMH | AD-FL50WMH | AD-FL100WMH | AD-FL150WMH |
Power: | 12.2W | 32.9W | 47.7W | 97.7W | 145.9W |
Size: | L120*W120*H33mm | L185*W185*H42mm | L215*W215*H55mm | L305*W305*H67mm | L355*W355*H100mm |
Input Voltage: | AC 85-265V, 50/60Hz | ||||
Led: | 3030Â 12Â PCS COBÂ 1Â PCS |
5630Â 60Â PCS COBÂ 1Â PCS | 5630Â 100Â PCS Â COBÂ 1Â PCS | 5630Â 200Â PCS Â COBÂ 2Â PCS | 5630Â 300Â PCS COBÂ 3Â PCS |
Chip: | Epistar COB, OSRAM 5630 | ||||
Material: | Die-casted Aluminium + Tempered Glass | ||||
Surge Voltage | 1.5KV | 2-3KV | 2-3KV | 2-3KV | 2-3KV |
Driver: | Contant Current Driver, Taiwan IC | ||||
Color Temp: | 2800-3200K / 4000-4500K / 5000-5500K / 6000-6500K | ||||
CRI: | >75 | ||||
Total Lumen: | 90-100LM/W | 90-100LM/W | 90-100LM/W | 90-100LM/W | 90-100LM/W |
Beam Angle: | COB 90 degree / 5630 120 degree | ||||
Power Factor: | >0.45 | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
IPÂ Grade: | IP65 | ||||
Lamp Lifespan: | 30000 hours | ||||
Certificate: | Comply with CE, RoHS | ||||
Ctn Size(mm) | 53*34*29CM | 45*29*26CM | 53*34*29CM | 36*36*61CM | 43*43*69CM |
Pcs/Â Ctn: | 32Â pcs | 20Â pcs | 10Â pcs | 5Â pcs | 5Â pcs |
Weight/Ctn(kg): | 16.72kg | 24.8kg | 18.3kg | 23.4kg | 31.45kg |
Net Weight(kg): | 0.42kg | 1.01kg | 1.63kg | 3.82kg | 5.32kg |
Payment Terms | T/T, Paypal, Western Union |
Minimum Order | 10 |
Lead Time Delivery Time | 10 days |
Sample Available | Yes |
Delivery Details | 3-5 days for samples, 5-20 days for mass production |
FOB Port | Shenzhen |
Loading Info | By Sea, Air Express, By Air |
Packing Info | 1 pieces/carton |
Target Market(s) |
Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan&Korea, Latin America, North America, Northern Europe, Oceania, Western & Southern Europe |