Product Name | 60W LED High Bay Light |
Power Option | 60W & 100W & 150W & 200W & 250W |
Input voltage | AC105-305V |
Lumen output | 7200±5% lm |
CRI (Color Rendition Index) | ≥80Ra |
Power Factor | ≥0.95 |
Operating Tem | -40ºC~ +60ºC |
LED Chips | 3030 60 PCS |
LED Driver | Meanwell ELG |
IP Rating | IP65 |
Life span | > 50,000 hours |
Warranty | 5 Years |
Dimension | L350*H252 MM |
Optional Beam Angle | 45°/60°/90°/120° |
Housing  Material | Cold forging Aluminum Alloy |
Dimmable Option | YES |
Net Weight | 2.8 KG |
Model | Power | Input voltage | CRI | Size | Lumen | Net Weight |
YXR-HL-60W-5BB | 60W | AC105-305V | ≥80Ra | L350*H252 MM | 7200±5% lm | 2.8 KG |
YXR-HL-100W-5BB | 100W | AC105-305V | ≥80Ra | L350*H272 MM | 12000±5% lm | 3.5 KG |
YXR-HL-150W-5BB | 150W | AC105-305V | ≥80Ra | L350*H352 MM | 18000±5% lm | 4.3 KG |
YXR-HL-200W-5BB | 200W | AC105-305V | ≥80Ra | L350*H372 MM | 24000±5% lm | 5.0 KG |
YXR-HL-250W-5BB | 250W | AC105-305V | ≥80Ra | L350*H402 MM | 30000±5% lm | 5.5 KG |
Service:
1.Your inquiry related to our products or prices will be replied in 24hours.
2.Well-trained and experienced staffs to answer all your enquires in fluent English
3.OEM&ODM, any your customized lightings we can help you to design and put into product.
4.Distributoership are offered for your unique design and some our current models
5.Protection of your sales area, ideas of design and all your private information
Â
1. Payment term: 30% deposit by T/T or Westernunion; 70% balance to be settled before delivery.
2. Delivery time: 3-5 days for 500pcs; 7 days for 1000pcs.
3. Samples ready time: 3 days.
4. Shipping terms: FOB Shenzhen, China.
5. Discounts will be dertermined by quantity.
6. Welcome agents to cooperate together.
Product Name | 60W LED High Bay Light |
Power Option | 60W & 100W & 150W & 200W & 250W |
Input voltage | AC105-305V |
Lumen output | 7200±5% lm |
CRI (Color Rendition Index) | ≥80Ra |
Power Factor | ≥0.95 |
Operating Tem | -40ºC~ +60ºC |
LED Chips | 3030 60 PCS |
LED Driver | Meanwell ELG |
IP Rating | IP65 |
Life span | > 50,000 hours |
Warranty | 5 Years |
Dimension | L350*H252 MM |
Optional Beam Angle | 45°/60°/90°/120° |
Housing  Material | Cold forging Aluminum Alloy |
Dimmable Option | YES |
Net Weight | 2.8 KG |
Model | Power | Input voltage | CRI | Size | Lumen | Net Weight |
YXR-HL-60W-5BB | 60W | AC105-305V | ≥80Ra | L350*H252 MM | 7200±5% lm | 2.8 KG |
YXR-HL-100W-5BB | 100W | AC105-305V | ≥80Ra | L350*H272 MM | 12000±5% lm | 3.5 KG |
YXR-HL-150W-5BB | 150W | AC105-305V | ≥80Ra | L350*H352 MM | 18000±5% lm | 4.3 KG |
YXR-HL-200W-5BB | 200W | AC105-305V | ≥80Ra | L350*H372 MM | 24000±5% lm | 5.0 KG |
YXR-HL-250W-5BB | 250W | AC105-305V | ≥80Ra | L350*H402 MM | 30000±5% lm | 5.5 KG |
Service:
1.Your inquiry related to our products or prices will be replied in 24hours.
2.Well-trained and experienced staffs to answer all your enquires in fluent English
3.OEM&ODM, any your customized lightings we can help you to design and put into product.
4.Distributoership are offered for your unique design and some our current models
5.Protection of your sales area, ideas of design and all your private information
Â
1. Payment term: 30% deposit by T/T or Westernunion; 70% balance to be settled before delivery.
2. Delivery time: 3-5 days for 500pcs; 7 days for 1000pcs.
3. Samples ready time: 3 days.
4. Shipping terms: FOB Shenzhen, China.
5. Discounts will be dertermined by quantity.
6. Welcome agents to cooperate together.
Enterprice energy efficiency management system is a complete set of solutions to provide enterprises with energy management,power quality and energy use safety monitoring.It includes the sources of energy(state grid,wind energy,photovoltaic power generation and other new energy sources,water,natural gas,fuel oil,etc.),the monitoring of energy use process,energy classification and sub-item energy consumption data statistics,and energy safety monitoring.This system is mainly used to help enterprises eliminate the blind area of energy consumption,improve the stability and security of energy supply system operation,and reduce the cost of operation and management for enterprises.
electronic monitoring system ems,energy management system software,smart energy management system,energy data management system,energy management in buildings
Jiangsu Acrel Electrical Manufacturing Co., LTD. , https://www.acrel.com.pk