Technology Parameters |  |  | |
Item | Unit | Parameters | |
Rated Working Voltage | V | AC360,AC660 | |
Rated Frequency | Hz | 50/60 | |
Rated Current | Horizontal bus line | A | ≤4000 |
Vertical bus line | A | ≤1600 | |
Rated short-time tolerant current(1s) | kA | 50 | |
Rated peak tolerant current | kA | 105 | |
Dielectric Strength | V/1min | 2500 | |
Rated Insulation Voltage | V | 660 | |
Out shell protection level |  | IP30/IP40 | |
Shape dimension(Width×Length×Thickness) | mm | 600(800,1000)×600(800,1000)×2200 |
Q | Breaker Box |
A | A breaker box - more commonly known as an electrical panel - is mounted on the wall, usually in the basement of a home, and its purpose is to take in electricity supplied by your power company and redistribute it throughout your home through electrical circuits. |
Q | Circuit Breakers |
A | These are large switches that act as safety devices to quickly shut off power to a circuit when there's too much electricity flowing through it. Typically, when that happens, the breaker will switch to the "off" position. Electrician's say that the circuit breaker for that zone has "tripped". Most of the circuit breakers in your breaker box are single pole breakers. Some of the circuit breakers - the ones that look like two single breakers stuck together - are double pole breakers. These are for the large appliances in your home like your refrigerator, stove, clothes dryer, water heater, etc. There are also some "special purpose" breakers designed to provide your home with extra protection from fire and electrocution. |
Q | Service Disconnect Switch |
A | This is where the electricity that powers your home comes into the electrical panel. The service disconnect - sometimes called the main breaker - looks like a larger version of a circuit breaker and is usually found at the very top or bottom of the breaker box. In case of emergency, this is where you can turn off power to your home by rocking the switch to the "off" position. |
Ordering instruction(Xh-20 Low Voltage Metal Wall Mounted Distribution Box/Cabinet) | |
Please provide those below detailed information, when you order the Distribution Box/Cabinet. | |
001 | Main connection wire solution serial number and single line system diagram, arrangement and plane layout drawing |
002 | Main connection line solution serial number, purpose and single line system diagram, rated voltage, rated current, rated short circuit breaking current, distribution electricity chamber plane layout diagram, arrangement diagram of Distribution Box/Cabinet and so on. |
003 | Connection wire diagram, terminals arrangement diagram. If you can't provide terminals arrangement diagram, we will provide the terminals arrangement according to manufacturer's diagram. |
004 | Requirement of Distribution Box/Cabinet control,measurement and protection function and requirement of other shutting and automatic device. |
005 | Model, specificaton, quantity of switchgear equipment's electrical apparatus elements |
006 | Distribution Box/Cabinet equipments summary sheet |
007 | If the interspace of Distribution Box/Cabinet or incoming line cabinet need bus line bridge to connect, please provide rated load current of bus line bridge. |
008 | If the Distribution Box/Cabinet are used in the special environment conditions, please put forward it when you order the switchgear. |
009 | When you need other apparatus or exceed attachment supplied equipment list, please put forward model and quantity you need. |
010 | Other special requirements. |
Solar Double-ended Brush,Solar Panel Cleaning System Tool,Solar Panel Cleaning Brush
GuangZhou HanFong New Energy Technology Co. , Ltd. , https://www.hfsolarenergy.com